



Are you looking for the perfect holiday near the beach in Marina di Campo on the Island of Elba ?
Home » Residence in Marina di Campo » Our rates
2025 - Weekly rates per apartment - Seaside flats
Small villa sleeps 4 |
2-room flat sleeps 4/5 |
3-room flat sleeps 5 |
4-room flat sleeps 6 |
||
---|---|---|---|---|---|
A | 06.04-30.05 | € 400,00 | € 450,00 | € 500,00 | € 600,00 |
B | 30.05-08.06 | € 450,00 | € 500,00 | € 500,00 | € 650,00 |
C | 08.06-30.06 | € 650,00 | € 700,00 | € 750,00 | € 950,00 |
D | 30.06-28.07 | € 1.000,00 | € 1.100,00 | € 1.150,00 | € 1.300,00 |
E | 28.07-08.08 | € 1.100,00 | € 1.150,00 | € 1.200,00 | € 1.350,00 |
F | 08.08-22.08 | € 1.350,00 | € 1.400,00 | € 1.400,00 | € 1.650,00 |
G | 22.08-29.08 | € 1.000,00 | € 1.050,00 | € 1.050,00 | € 1.250,00 |
H | 29.08-05.09 | € 750,00 | € 750,00 | € 750,00 | € 850,00 |
I | 05.09-12.09 | € 600,00 | € 650,00 | € 650,00 | € 850,00 |
L | 12.09-02.11 | € 400,00 | € 450,00 | € 450,00 | € 600,00 |
Possibility of arrival - departure every day.
All the flats have telephone, Sat TV, safe, air conditioning, free Wi-Fi, 1 sun umbrella and 2 deck chairs.
FREE FACILITIES
Swimming pool, covered car park / car space, Wi-Fi in the bedrooms.
PAYMENT FACILITIES
Coin-operated washing machines, columns for electric car charging, telephone, Jacuzzi.
STANDARD FIXED COSTS
Water, gas and electricity consumption, end of stay cleaning, bed linen and towels: € 120,00.
PETS
€ 50,00 per week.