



Are you looking for the perfect holiday near the beach in Marina di Campo on the Island of Elba ?
Home » Residence in Marina di Campo » Our rates
2019 - Weekly rates per apartment - Seaside flats
1-room flat sleeps 2 |
2-room flat sleeps 4 |
2-room flat sleeps 4/5 |
3-room flat sleeps 5 |
||
---|---|---|---|---|---|
A | 13.04-01.06 | € 200,00 | € 350,00 | € 420,00 | € 350,00 |
B | 01.06-08.06 | € 250,00 | € 450,00 | € 500,00 | € 450,00 |
C | 08.06-29.06 | € 350,00 | € 600,00 | € 650,00 | € 600,00 |
D | 29.06-03.08 | € 450,00 | € 850,00 | € 900,00 | € 750,00 |
E | 03.08-10.08 | € 600,00 | € 1.000,00 | € 1.100,00 | € 1.000,00 |
F | 10.08-24.08 | € 700,00 | € 1.200,00 | € 1.300,00 | € 1.200,00 |
G | 24.08-31.08 | € 500,00 | € 850,00 | € 950,00 | € 850,00 |
H | 31.08-07.09 | € 400,00 | € 700,00 | € 750,00 | € 700,00 |
I | 07.09-03.11 | € 200,00 | € 350,00 | € 400,00 | € 350,00 |
All the flats have telephone, Sat TV, safe, air conditioning, free Wi-Fi, 1 sun umbrella and 2 deck chairs.
FREE FACILITIES
Swimming pool, Mini Fitness Center, covered car park /car space, Wi-Fi in the bedrooms.
PAYMENT FACILITIES
Coin-operated washing machines, telephone, sauna, Turkish bath, Jacuzzi.
STANDARD FIXED COSTS
Water, gas and electricity consumption, bed linen and towels and end of stay cleaning: € 90,00.